SAMP/ID Interiors

Материал из Pawno Info Wikipedia

Интерьеры GTA San-Andreas

№ п/п Изображение Интерьер Координаты Название Описание Местонахождение Сингл-плеер
X Y Z
0 SA Interior 0.png 11 2003.1178 1015.1948 33.008 Кабинет менеджера казино "4 дракона" Казино "4 дракона" Las Venturas, Strip Миссия ""
1 SA Interior 1.png 5 770.8033 -0.7033 1000.7267 Спортзал Ganton - Los Santos, Ganton Доступно, начиная с миссии ""
2 SA Interior 2.png 3 974.0177 -9.5937 1001.1484 Brothel - - Миссия ""
3 SA Interior 3.png 3 961.9308 -51.9071 1001.1172 Brothel2 - - Миссия ""
4 SA Interior 4.png 3 830.6016 5.9404 1004.1797 Inside Track Betting - - Миссия ""
5 SA Interior 5.png 3 1037.8276 0.397 1001.2845 Blastin' Fools Records - - Миссия ""
6 SA Interior 6.png 3 1212.1489 -28.5388 1000.9531 The Big Spread Ranch - - -
7 SA Interior 7.png 18 1290.4106 1.9512 1001.0201 Warehouse 1 Похож на склад "Gray Import" - -
8 SA Interior 8.png 1 1412.1472 -2.2836 1000.9241 Warehouse 2 - - -
9 SA Interior 9.png 3 1527.0468 -12.0236 1002.0971 B Dup's Apartment - - Миссия ""
10 SA Interior 10.png 2 1523.5098 -47.8211 1002.2699 B Dup's Crack Palace - - -
11 SA Interior 11.png 3 612.2191 -123.9028 997.9922 Wheel Arch Angels - - -
12 SA Interior 12.png 3 512.9291 -11.6929 1001.5653 OG Loc's House - - -
13 SA Interior 13.png 3 418.4666 -80.4595 1001.8047 Barber Shop - - -
14 SA Interior 14.png 3 386.5259 173.6381 1008.3828 Planning Department - - -
15 SA Interior 15.png 3 288.4723 170.0647 1007.1794 Las Venturas Police Department - - -
16 SA Interior 16.png 3 206.4627 -137.7076 1003.0938 Pro-Laps - - -
17 SA Interior 17.png 3 -100.2674 -22.9376 1000.7188 Sex Shop - - -
18 SA Interior 18.png 3 -201.2236 -43.2465 1002.2734 Las Venturas Tattoo parlor - - -
19 SA Interior 19.png 17 -202.9381 -6.7006 1002.2734 Lost San Fierro Tattoo parlor - - -
20 SA Interior 20.png 17 -25.7220 -187.8216 1003.5469 24/7 (Version 1) - - -





145 Файл:SA Interior 145.png 0 -1961.6281 295.2378 35.4688 Автосалон "Wang Cars" Главный зал San Fierro Доступно всегда


21 5 454.9853 -107.2548 999.4376 309.0195 Diner 1 ;
22 5 372.5565 -131.3607 1001.4922 354.2285 Pizza Stack ;
23 17 378.026 -190.5155 1000.6328 141.0245 Rusty Brown's Donuts ;
24 7 315.244 -140.8858 999.6016 7.4226 Ammu-nation ;
25 5 225.0306 -9.1838 1002.218 85.5322 Victim ;
26 2 611.3536 -77.5574 997.9995 320.9263 Loco Low Co ;
27 10 246.0688 108.9703 1003.2188 0.2922 San Fierro Police Department ;
28 10 6.0856 -28.8966 1003.5494 5.0365 24/7 (version 2 - large) ;
29 7 773.7318 -74.6957 1000.6542 5.2304 Below The Belt Gym (Las Venturas) ;
30 1 621.4528 -23.7289 1000.9219 15.6789 Transfenders ;
31 1 445.6003 -6.9823 1000.7344 172.2105 World of Coq ;
32 1 285.8361 -39.0166 1001.5156 0.7529 Ammu-nation (version 2) ;
33 1 204.1174 -46.8047 1001.8047 357.5777 SubUrban ;
34 1 245.2307 304.7632 999.1484 273.4364 Denise's Bedroom ;
35 3 290.623 309.0622 999.1484 89.9164 Helena's Barn ;
36 5 322.5014 303.6906 999.1484 8.1747 Barbara's Love nest ;
37 1 -2041.2334 178.3969 28.8465 156.2153 San Fierro Garage ;
38 1 -1402.6613 106.3897 1032.2734 105.1356 Oval Stadium ;
39 7 -1403.0116 -250.4526 1043.5341 355.8576 8-Track Stadium ;
40 2 1204.6689 -13.5429 1000.9219 350.0204 The Pig Pen (strip club 2) ;
41 10 2016.1156 1017.1541 996.875 88.0055 Four Dragons ;
42 1 -741.8495 493.0036 1371.9766 71.7782 Liberty City ;
43 2 2447.8704 -1704.4509 1013.5078 314.5253 Ryder's house ;
44 1 2527.0176 -1679.2076 1015.4986 260.9709 Sweet's House ;
45 10 -1129.8909 1057.5424 1346.4141 274.5268 RC Battlefield ;
46 3 2496.0549 -1695.1749 1014.7422 179.2174 The Johnson House ;
47 10 366.0248 -73.3478 1001.5078 292.0084 Burger shot ;
48 1 2233.9363 1711.8038 1011.6312 184.3891 Caligula's Casino ;
49 2 269.6405 305.9512 999.1484 215.6625 Katie's Lovenest ;
50 2 414.2987 -18.8044 1001.8047 41.4265 Barber Shop 2 (Reece's) ;
51 2 1.1853 -3.2387 999.4284 87.5718 Angel Pine Trailer ;
52 18 -30.9875 -89.6806 1003.5469 359.8401 24/7 (version 3) ;
53 18 161.4048 -94.2416 1001.8047 0.7938 Zip ;
54 3 -2638.8232 1407.3395 906.4609 94.6794 The Pleasure Domes ;
55 5 1267.8407 -776.9587 1091.9063 231.3418 Madd Dogg's Mansion ;
56 2 2536.5322 -1294.8425 1044.125 254.9548 Big Smoke's Crack Palace ;
57 5 2350.1597 -1181.0658 1027.9766 99.1864 Burning Desire Building ;
58 1 -2158.6731 642.09 1052.375 86.5402 Wu-Zi Mu's ;
59 10 419.8936 2537.1155 10 67.6537 Abandoned AC tower ;
60 14 256.9047 -41.6537 1002.0234 85.8774 Wardrobe/Changing room ;
61 14 204.1658 -165.7678 1000.5234 181.7583 Didier Sachs ;
62 12 1133.35 -7.8462 1000.6797 165.8482 Casino (Redsands West) ;
63 14 -1420.4277 1616.9221 1052.5313 159.1255 Kickstart Stadium ;
64 17 493.1443 -24.2607 1000.6797 356.9864 Club ;
65 18 1727.2853 -1642.9451 20.2254 172.4193 Atrium ;
66 16 -202.842 -24.0325 1002.2734 252.8154 Los Santos Tattoo Parlor ;
67 5 2233.6919 -1112.8107 1050.8828 8.6483 Safe House group 1 ;
68 6 1211.2484 1049.0234 359.941 170.9341 Safe House group 2 ;
69 9 2319.1272 -1023.9562 1050.2109 167.3959 Safe House group 3 ;
70 10 2261.0977 -1137.8833 1050.6328 266.88 Safe House group 4 ;
71 17 -944.2402 1886.1536 5.0051 179.8548 Sherman Dam ;
72 16 -26.1856 -140.9164 1003.5469 2.9087 24/7 (version 4) ;
73 15 2217.281 -1150.5349 1025.7969 273.7328 Jefferson Motel ;
74 1 1.5491 23.3183 1199.5938 359.9054 Jet Interior ;
75 1 681.6216 -451.8933 -25.6172 166.166 The Welcome Pump ;
76 3 234.6087 1187.8195 1080.2578 349.4844 Burglary House X1 ;
77 2 225.5707 1240.0643 1082.1406 96.2852 Burglary House X2 ;
78 1 224.288 1289.1907 1082.1406 359.868 Burglary House X3 ;
79 5 239.2819 1114.1991 1080.9922 270.2654 Burglary House X4 ;
80 15 207.5219 -109.7448 1005.1328 358.62 Binco ;
81 15 295.1391 1473.3719 1080.2578 352.9526 4 Burglary houses ;
82 15 -1417.8927 932.4482 1041.5313 0.7013 Blood Bowl Stadium ;
83 12 446.3247 509.9662 1001.4195 330.5671 Budget Inn Motel Room ;
84 0 2306.3826 -15.2365 26.7496 274.49 Palamino Bank ;
85 0 2331.8984 6.7816 26.5032 100.2357 Palamino Diner ;
86 0 663.0588 -573.6274 16.3359 264.9829 Dillimore Gas Station ;
87 18 -227.5703 1401.5544 27.7656 269.2978 Lil' Probe Inn ;
88 0 -688.1496 942.0826 13.6328 177.6574 Torreno's Ranch ;
89 0 -1916.1268 714.8617 46.5625 152.2839 Zombotech - lobby area ;
90 0 818.7714 -1102.8689 25.794 91.1439 Crypt in LS cemetery (temple) ;
91 0 255.2083 -59.6753 1.5703 1.4645 Blueberry Liquor Store ;
92 2 446.626 1397.738 1084.3047 343.9647 Pair of Burglary Houses ;
93 5 227.3922 1114.6572 1080.9985 267.459 Crack Den ;
94 5 227.7559 1114.3844 1080.9922 266.2624 Burglary House X11 ;
95 4 261.1165 1287.2197 1080.2578 178.9149 Burglary House X12 ;
96 4 291.7626 -80.1306 1001.5156 290.2195 Ammu-nation (version 3) ;
97 4 449.0172 -88.9894 999.5547 89.6608 Jay's Diner ;
98 4 -27.844 -26.6737 1003.5573 184.3118 24/7 (version 5) ;
99 0 2135.2004 -2276.2815 20.6719 318.59 Warehouse 3 ;
100 4 306.1966 307.819 1003.3047 203.1354 Michelle's Love Nest* ;
101 10 24.3769 1341.1829 1084.375 8.3305 Burglary House X14 ;
102 1 963.0586 2159.7563 1011.0303 175.313 Sindacco Abatoir ;
103 0 2548.4807 2823.7429 10.8203 270.6003 K.A.C.C. Military Fuels Depot ;
104 0 215.1515 1874.0579 13.1406 177.5538 Area 69 ;
105 4 221.6766 1142.4962 1082.6094 184.9618 Burglary House X13 ;
106 12 2323.7063 -1147.6509 1050.7101 206.5352 Unused Safe House ;
107 6 344.9984 307.1824 999.1557 193.643 Millie's Bedroom ;
108 12 411.9707 -51.9217 1001.8984 173.3449 Barber Shop ;
109 4 -1421.5618 -663.8262 1059.5569 170.9341 Dirtbike Stadium ;
110 6 773.8887 -47.7698 1000.5859 10.7161 Cobra Gym ;
111 6 246.6695 65.8039 1003.6406 7.9562 Los Santos Police Department ;
112 14 -1864.9434 55.7325 1055.5276 85.8541 Los Santos Airport ;
113 4 -262.1759 1456.6158 1084.3672 82.459 Burglary House X15 ;
114 5 22.861 1404.9165 1084.4297 349.6158 Burglary House X16 ;
115 5 140.3679 1367.8837 1083.8621 349.2372 Burglary House X17 ;
116 3 1494.8589 1306.48 1093.2953 196.065 Bike School ;
117 14 -1813.213 -58.012 1058.9641 335.3199 Francis International Airport ;
118 16 -1401.067 1265.3706 1039.8672 178.6483 Vice Stadium ;
119 6 234.2826 1065.229 1084.2101 4.3864 Burglary House X18 ;
120 6 -68.5145 1353.8485 1080.2109 3.5742 Burglary House X19 ;
121 6 -2240.1028 136.973 1035.4141 269.0954 Zero's RC Shop ;
122 6 297.144 -109.8702 1001.5156 20.2254 Ammu-nation (version 4) ;
123 6 316.5025 -167.6272 999.5938 10.3031 Ammu-nation (version 5) ;
124 15 -285.2511 1471.197 1084.375 85.6547 Burglary House X20 ;
125 6 -26.8339 -55.5846 1003.5469 3.9528 24/7 (version 6) ;
126 6 442.1295 -52.4782 999.7167 177.9394 Secret Valley Diner ;
127 2 2182.2017 1628.5848 1043.8723 224.8601 Rosenberg's Office in Caligulas ;
128 6 748.4623 1438.2378 1102.9531 0.6069 Fanny Batter's Whore House ;
129 8 2807.3604 -1171.7048 1025.5703 193.7117 Colonel Furhberger's ;
130 9 366.0002 -9.4338 1001.8516 160.528 Cluckin' Bell ;
131 1 2216.1282 -1076.3052 1050.4844 86.428 The Camel's Toe Safehouse ;
132 1 2268.5156 1647.7682 1084.2344 99.7331 Caligula's Roof ;
133 2 2236.6997 -1078.9478 1049.0234 2.5706 Old Venturas Strip Casino ;
134 3 -2031.1196 -115.8287 1035.1719 190.1877 Driving School ;
135 8 2365.1089 -1133.0795 1050.875 177.3947 Verdant Bluffs Safehouse ;
136 0 1168.512 1360.1145 10.9293 196.5933 Bike School ;
137 9 315.4544 976.5972 1960.8511 359.6368 Andromada ;
138 10 1893.0731 1017.8958 31.8828 86.1044 Four Dragons' Janitor's Office ;
139 11 501.9578 -70.5648 998.7578 171.5706 Bar ;
140 8 -42.5267 1408.23 1084.4297 172.068 Burglary House X21 ;
141 11 2283.3118 1139.307 1050.8984 19.7032 Willowfield Safehouse ;
142 9 84.9244 1324.2983 1083.8594 159.5582 Burglary House X22 ;
143 9 260.7421 1238.2261 1084.2578 84.3084 Burglary House X23 ;
144 0 -1658.1656 1215.0002 7.25 103.9074 Otto's Autos ;


24/7's

Interior Interior ID X Y Z Description Singleplayer
24/7 1 17 -25.884499,-35.0952,-3.3979 -185.868988,-188.7431,-167.9059 1003.549988,1002.5469,1008.7656 Big - L-shaped - NO EXIT
24/7 2 10 6.091180,-13.1705,10.8973 -29.271898,-32.5796,-73.7699 1003.549988,1002.5494,1008.8979 Big - Oblong - NO EXIT
24/7 3 18 -30.946699,-39.2296,-12.9542 -89.609596,-92.6993,-73.7699 1003.549988,1002.5469,1008.9487 Med - Square Creek, LV
24/7 4 16 -25.132599,-39.1961,-14.0429 -139.066986,-142.2416,-122.4566 1003.549988,1002.5469,1008.3311 Med - Square - NO EXIT
24/7 5 4 -27.312300,-36.9258,-25.8106 -29.277599,-32.1881,-1.8185 1003.549988,1002.5573,1009.0845 Sml - Long Mulholland
24/7 6 6 -26.691599,-37.4347,-16.2656 -55.714897,-58.9940,-48.4956 1003.549988,1002.5469,1008.7020 Sml - Square Whetstone


Airports/Aeroplane's

Interior Interior ID X Y Z Description Singleplayer
Francis Intn'l Airport - Ticket sales 14 -1827.147338 7.207418 1061.143554 Francis Int. Airport (Front Exterior & Ticket Sales) Starting Cutscene
Francis Intn'l Airport - Baggage claim 14 -1855.568725 41.263156 1061.143554 Francis Int. Airport (Baggage Claim) Starting Cutscene
Shamal cabin 1 2.384830 33.103397 1199.849976 Shamal plane interior where you fight with Mafia Mission "Free Fall"
Andromada cargo hold 9 315.856170 1024.496459 1949.797363 Interior of the Andromeda Plane Mission "Stowaway"


Ammunation's

Interior Interior ID X Y Z Description Singleplayer
Ammunation 1 1 286.148987 -40.644398 1001.569946 Ocean Flats, SF
Ammunation 2 4 286.800995 -82.547600 1001.539978 Palomino Creek, LV
Ammunation 3 6 296.919983 -108.071999 1001.569946 Angel Pine, SF
Ammunation 4 7 314.820984 -141.431992 999.661987 2 Stories, with Booth and Range
Ammunation 5 6 316.524994 -167.706985 999.661987 El Quebrados, LV
Booth 7 302.292877 -143.139099 1004.062500 Ammunation Booth from Ammunation 4
Range 7 280.795104 -135.203353 1004.062500 Ammunation Range from Ammunation 4


Burglary Houses

Interior Interior ID X Y Z Description Singleplayer
House 1 3 235.508994 1189.169897 1080.339966 Large/2 story/3 bedrooms/clone of House 9
House 2 2 225.756989 1240.000000 1082.149902 Medium/1 story/1 bedroom
House 3 1 223.043991 1289.259888 1082.199951 Small/1 story/1 bedroom
House 4 7 225.630997 1022.479980 1084.069946 VERY Large/2 story/4 bedrooms
House 5 15 295.138977 1474.469971 1080.519897 Small/1 story/2 bedrooms
House 6 15 328.493988 1480.589966 1084.449951 Small/1 story/2 bedrooms
House 7 15 385.803986 1471.769897 1080.209961 Small/1 story/1 bedroom/NO BATHROOM!


Interiors from Missions/Cutscenes

Interior Interior ID X Y Z Description Singleplayer
Atrium 18 1726.18 -1641.00 20.23 Located in LS, near LSPD Mission "Just Business"
Big Smoke's Crack Palace 2 2567.52 -1294.59 1063.25 Crack Laboratory Mission "End of the Line", after that opened for visit
Bloodbowl Stadium 15 -1394.20 987.62 1023.96 Arena Mission "Bloodbowl"
Burning Desire House 5 2338.32 -1180.61 1027.98 House from the mission, partly no textures even if solid. Mission "Burning Desire"
Colonel Furhberger's 8 2807.63 -1170.15 1025.57 House you rob during a mission Mission "Home Invasion"
Dillimore Gas Station 0 664.19 -570.73 16.34 Only South & West Wall + Floor solid Mission "Tanker Commander"
Donut Shop 17 376.99 -191.21 1000.63 The inside of the donut shop Mission "Burning Desire"
Francis International Airport 14 -1830.81 16.83 1061.14 Front Exterior & Ticket Sale, visible floors are solid Cutscene in "Opening Mission"
Jefferson Motel 15 2220.26 -1148.01 1025.80 Large Motel with lot of rooms Mission "Reuniting the Families", Jefferson, Los Santos
Kickstart Stadium 14 -1410.72 1591.16 1052.53 Arena Mission "Kickstart"
Liberty City 1 -750.80 491.00 1371.70 Interior with parts of Liberty City, only Saint Marks Bistro and nearer surrounding solid Mission "Saint Marks Bistro"
Los Santos Airport, Baggage Reclaim 14 -1870.80 59.81 1056.25 only roof is solid, maybe some of floor too Cutscene in "Opening Mission"
Pleasures Dome/Jizzy's 3 -2637.69 1404.24 906.46 Club in San Fierro Cutscene & in Mission "Ice Cold Killa"
RC Battlefield 10 -1079.99 1061.58 1343.04 Mission "New Model Army"
Ryders House 2 2451.77 -1699.80 1013.51 House of Ryder, some objects not solid Cutscenes
San Fierro Garage Interior 1 -2042.42 178.59 28.84 Interior of your Garage in Doherty. Locked Camera Position Cutscenes
Sweets House 1 2535.83 -1674.32 1015.50 House of your brother Sweet, some floors/walls & objects not solid Cutscenes
Welcome Pump 1 681.66 -453.32 -25.61 The truck Stop Dinner where you meet Catalina. Entrance Area not solid Cutscene in "First Date"
Woozies Apartment 1 -2158.72 641.29 1052.38 Appartment where you meet Woozie few times during Missions in San Fierro. Does also include Woozie's betting shop Cutscenes
8 Track Stadium 7 -1395.958 -208.197 1051.170 Figure-8 race track Stadium
Dirt Bike Stadium 4 -1424.9319 -664.5869 1059.8585 Dirt Bike Stadium Stadium
Crack Den 5 318.565 1115.210 1082.98 Crack House Mission "Cleaning The Hood"


Safe Houses

Interior Interior ID X Y Z Description Location
Golden Bed Motel Room 9 2251.85 -1138.16 1050.63 Safe House Group 3  ?
Hashbury House 10 2260.76 -1210.45 1049.02 Safe House Group 4 Hashburry, San Fierro
Johnsons House, The 3 2496.65 -1696.55 1014.74 House of CJ's family where his mum has been murdered Ganton, Los Santos
Madd Doggs Mansion 5 1299.14 -794.77 1084.00 The large mansion you get at the end of Las Venturas Storyline Section. Also part of mission "Madd Doggs Rhymes" Mulholland, Los Santos
Red Bed Motel Room 10 2262.83 -1137.71 1050.63 Safe House Group 4  ?
Verdant Bluffs Safehouse 8 2365.42 -1131.85 1050.88 Verdant Bluffs, Las Venturas
Zeros RC Shop 6 -2240.00 131.00 1035.40 The Shop you can buy and start missions from Garcia, San Fierro


Unused Interiors

Interior Interior ID X Y Z Description Location
SF Police Department 10 246.40 110.84 1003.22 Not used
Unused Safe House 12 2324.33 -1144.79 1050.71 Large modern unused Safehouse Not used


Shops, Casinos

Interior Interior ID X Y Z Description Location
Tattoos 16 -203.0764 -24.1658 1002.2734 Tattoo shop Idlewood,LS
Burger Shot 10 363.4129 -74.5786 1001.5078 Food shop Throughout San Andreas
Well Stacked Pizza 5 372.3520 -131.6510 1001.4922 Food shop Throughout San Andreas
Cluckin' Bell 9 365.7158 -9.8873 1001.8516 Food shop Throughout San Andreas
Caligulas Casino 1 2233.8032 1712.2303 1011.7632 Casino Las Venturas, Strip
Casino 12 1118.8878 -10.2737 1002.0859 Casino Las Venturas, Strip
4 Dragons Casino 10 2016.2699 1017.7790 996.8750 Casino Las Venturas, Strip
Rusty Brown's Donuts 17 378.026 -190.5155 1000.6328 Donut Shop


Modding shops

Interior Interior ID X Y Z Description Location
Loco Low 2 616.7820 -74.8151 997.6350 Modding shop Los Santos
Wheel Arch Angels 3 615.2851 -124.2390 997.6350 Modding shop San Fierro
Transfender 1 617.5380 -1.9900 1000.6829 Modding shop Los Santos, San Fierro, Las Venturas